Đánh giá wiko ridge fab 4g
10
Released 2015, March 154g, 8.6mm thickness android 4.4.4 16GB storage, microSDXC N/A 222,306 hits 5.5"
Bạn đang xem: Đánh giá wiko ridge fab 4g
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 20 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2015, February. Released 2015, March |
Status | Discontinued |
Dimensions | 156 x 78.2 x 8.6 mm (6.14 x 3.08 x 0.34 in) |
Weight | 154 g (5.43 oz) |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~68.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
eMMC 4.5 |
Single | 13 MP, AF |
Features | LED flash, HDR |
Video | 1080p 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Type | Li-Po 2820 mAh, removable |
Stand-by | Up to 360 h (2G) / Up khổng lồ 360 h (3G) |
Talk time | Up khổng lồ 30 h (2G) / Up to lớn 23 h (3G) |
Colors | Black Grey, đen Bleen, đen Clementine, Arctic Gold |
SAR EU | 0.24 W/kg (head) 0.71 W/kg (body) |
